top of page

Belize National Chess Ratings
Junior
November 2026
Last Updated: 14th November 2026
Rank | Full Name | District | Sex | Rating |
|---|---|---|---|---|
1 | Isaiah Garay | CY | M | 1599 |
2 | Gregory McGibney | CY | M | 1517 |
3 | Leovany Lopez | CY | M | 1512 |
4 | Omar De Shield | CY | M | 1509 |
5 | Andrew Carvalho | CY | M | 1482 |
6 | Mikael Cervantes | OW | M | 1466 |
7 | Wei Zhen | CY | M | 1446 |
8 | Curtis Andrade | CY | M | 1434 |
9 | Jash Trejo | OW | M | 1422 |
10 | Mayank Advani | CY | M | 1400 |
11 | Jaylon Saldano | CY | M | 1397 |
12 | Shiloh Contreras | CY | M | 1392 |
13 | Eziel Correa | CY | M | 1379 |
14 | Zeyad Godoy | OW | M | 1375 |
15 | Morgan Chavarria | OW | M | 1372 |
16 | Liam Aban | OW | M | 1372 |
17 | Liam Peralta | BZ | M | 1365 |
18 | Kian Carrillo | OW | M | 1365 |
19 | Anderson Alvarez | CY | M | 1356 |
20 | Tristan Beckford | CY | M | 1355 |
21 | Aidan Cus | OW | M | 1352 |
22 | Rony Cuz | SC | M | 1340 |
23 | Melvino Melgar | CY | M | 1340 |
24 | Haining Li | OW | F | 1340 |
25 | Sariah Martin | BZ | F | 1339 |
26 | Abram Novelo | CY | M | 1332 |
27 | Christian Novelo | CY | M | 1330 |
28 | Eddy Melgar | CY | M | 1330 |
29 | Kristy Tillett | CY | F | 1326 |
30 | Adolfo Sanabria | BZ | M | 1324 |
31 | Gabriel Coc | BZ | M | 1324 |
32 | Hilary Lucero | F | 1322 | |
33 | Adrian Cus | CY | M | 1322 |
34 | Gianluca Lara | CY | F | 1315 |
35 | Nathan Leslie | SC | M | 1310 |
36 | Tjay King | BZ | M | 1309 |
37 | Chengze Li | OW | F | 1306 |
38 | Miguel Pech | OW | M | 1305 |
39 | Noemi De Shield | CY | F | 1302 |
40 | Jaden Fuentes | BZ | M | 1300 |
41 | Jeann Peebles | BZ | F | 1300 |
42 | Ismael Castellanos | SC | M | 1300 |
43 | Ian Wentworth | CY | M | 1297 |
44 | Erika Hernandez | BZ | F | 1297 |
45 | Jaiden Requena | CY | M | 1294 |
46 | Angel Perera | CY | M | 1292 |
47 | Joshua Williams | CY | M | 1291 |
48 | Ethan Cardona | CY | M | 1291 |
49 | Zander Lind | CY | M | 1287 |
50 | Aubrie Williams | CY | F | 1283 |
51 | Francis Martin | OW | M | 1282 |
52 | Ana Silva | BZ | F | 1281 |
53 | Marlon Trujillo | SC | M | 1280 |
54 | Vincent Lanza | CY | M | 1280 |
55 | Jahdai Hererra | SC | M | 1280 |
56 | Jaydon Trujillo | SC | M | 1280 |
57 | Kaeleen Caliz | SC | M | 1270 |
58 | Jayden Palacio | CY | M | 1267 |
59 | Mason Leiva | SC | M | 1266 |
60 | Asher Aidan Cabral | CY | M | 1265 |
Page 1 of 1
Last Events:
National Junior Championship 2026
San Ignacio Tournament
Junior Championship Qualifiers
bottom of page

