top of page

Belize National Chess Ratings
March 2025
Rank | Full Name | District | Rating |
---|---|---|---|
1 | NM Alfred A. Awe | SC | 1860 |
2 | NM Greg Vitko | CY | 1819 |
3 | Kurtis Valdez | CY | 1667 |
4 | Luis Mendez Jr. | CY | 1662 |
5 | Nathaniel Reyes | BZ | 1622 |
6 | Kenneth Perez | OW | 1621 |
7 | Charlton Roches | BZ | 1596 |
8 | NM Jim Banks | SC | 1587 |
9 | Michael Campos | OW | 1586 |
10 | Roger Canto | CY | 1574 |
11 | Kuang Lin | BZ | 1540 |
12 | Jerome Sho | SC | 1528 |
13 | Kelvin Baizar | CY | 1483 |
14 | Mikael Cervantes | OW | 1466 |
15 | Joseph Koop | CY | 1459 |
16 | Gabriel Campos | OW | 1436 |
17 | Josiah Davis | CY | 1432 |
18 | Curtis Andrade | CY | 1425 |
19 | Gregory McGibney | CY | 1422 |
20 | Tony Sho | SC | 1412 |
Page 1 of 11
Last Event: Belmopan Library Swiss
bottom of page