top of page
Belize National Chess Ratings
July 2024
Rank | First Name | Last Name | District | Rating |
---|---|---|---|---|
1 | Alfred | Awe | SC | 1879 |
2 | Greg | Vitko | CY | 1802 |
3 | Luis | Mendez Jr. | CY | 1692 |
4 | Dinsdale | Caye | TOL | 1627 |
5 | Kenneth | Perez | OW | 1609 |
6 | Charlton | Roches | BZ | 1596 |
7 | Jim | Banks | SC | 1587 |
8 | Michael | Campos | OW | 1586 |
9 | Steve | Flowers | BZ | 1567 |
10 | Nathaniel | Reyes | BZ | 1534 |
11 | Jerome | Sho | SC | 1528 |
12 | Cristobal | Campos | CZL | 1519 |
13 | Roger | Canto | CY | 1517 |
14 | Ivor | Pixabaj | SC | 1515 |
15 | Maximilliano | Novelo | BZ | 1507 |
16 | Kuang | Lin | BZ | 1473 |
17 | Mikael | Cervantes | OW | 1466 |
18 | Kelvin | Baizar | CY | 1453 |
19 | Joseph | Koop | CY | 1436 |
20 | Gabriel | Campos | OW | 1436 |
Page 1 of 10
bottom of page