top of page

Belize National Chess Ratings
June 2025
Rank | Full Name | District | Rating |
---|---|---|---|
1 | NM Alfred A. Awe | SC | 1860 |
2 | NM Greg Vitko | CY | 1819 |
3 | Kurtis Valdez | CY | 1667 |
4 | Kenneth Perez | OW | 1637 |
5 | Michael Campos | OW | 1623 |
6 | Luis Mendez Jr. | CY | 1621 |
7 | Roger Canto | CY | 1610 |
8 | Nathaniel Reyes | BZ | 1599 |
9 | Charlton Roches | BZ | 1598 |
10 | NM Jim Banks | SC | 1587 |
11 | Dinsdale Caye | TOL | 1586 |
12 | Kuang Lin | BZ | 1586 |
13 | Christobal Campos | CZL | 1565 |
14 | Kelvin Baizar | CY | 1557 |
15 | Steve Flowers | BZ | 1543 |
16 | Jerome Sho | SC | 1534 |
17 | Maximilliano Novelo | BZ | 1517 |
18 | Ivor Pixabaj | SC | 1515 |
19 | Mac Bay | CY | 1474 |
20 | Mikael Cervantes | OW | 1466 |
Page 1 of 11
Last Events:
Belmopan National Heritage Library
Online Wildcard Invitational
bottom of page