top of page
Belize National Chess Ratings
July 2024
Rank | First Name | Last Name | District | Rating |
---|---|---|---|---|
1 | Alfred | Awe | SC | 1879 |
2 | Greg | Vitko | CY | 1818 |
3 | Luis | Mendez Jr. | CY | 1692 |
4 | Dinsdale | Caye | TOL | 1627 |
5 | Kenneth | Perez | OW | 1619 |
6 | Charlton | Roches | BZ | 1596 |
7 | Michael | Campos | OW | 1586 |
8 | Steve | Flowers | BZ | 1567 |
9 | Nathaniel | Reyes | BZ | 1534 |
10 | Jerome | Sho | SC | 1528 |
11 | Cristobal | Campos | CZL | 1519 |
12 | Roger | Canto | CY | 1517 |
13 | Ivor | Pixabaj | SC | 1515 |
14 | Maximilliano | Novelo | BZ | 1507 |
15 | Jim | Banks | SC | 1506 |
16 | Mikael | Cervantes | OW | 1466 |
17 | Kelvin | Baizar | CY | 1455 |
18 | Kuang | Lin | BZ | 1443 |
19 | Gabriel | Campos | OW | 1436 |
20 | Joseph | Koop | CY | 1435 |
Page 1 of 10
bottom of page