top of page
Belize National Chess Ratings
U-18
August 2023
RANK | First Name | Last Name | District | Rating |
---|---|---|---|---|
1 | Mikael | Cervantes | OW | 1044 |
2 | Gregory | McGibney | CY | 1038 |
3 | Zeyad | Godoy | OW | 1023 |
4 | Omar | De Shield | CY | 1023 |
5 | Morgan | Chavarria | OW | 1019 |
6 | Kian | Carrillo | OW | 1017 |
7 | Jash | Trejo | OW | 1014 |
8 | Tjay | King | BZ | 1002 |
9 | Farid Ismael | Perez | BZ | 1001 |
10 | Miguel | Pech | OW | 1001 |
11 | Ian | Wentworth | CY | 999 |
12 | Francis | Martin | OW | 995 |
13 | Coyichi | Lam | BZ | 986 |
14 | Nayven | Quan | CZL | 986 |
15 | Alvin | Wicab | OW | 985 |
16 | Jeser | Rivas | OW | 985 |
17 | Jeremel | Canan | OW | 984 |
18 | Nisani | Castillo | BZ | 975 |
19 | Mattia | Mancuso | BZ | 975 |
20 | Caden | Sosa | BZ | 971 |
Page 1 of 4
bottom of page